Technical Specifications | ||
Output | ||
Number of Outlets | 1 | |
Receptacle Style | NEMA Universal | |
Input | ||
Nominal Input Voltage | 220V | |
230V | ||
240V | ||
Input Power | 2500 W | |
Input Frequency | 50/60 Hz | |
Input Connections | NEMA 5-15P | |
Maximum Input Current | 10:00 AM | |
Surge Protection and Filtering | ||
Surge energy rating | 918 Joules | |
EMI/RFI Noise rejection (100 kHz to 10 MHz) | 30.0 dB | |
Peak Current Normal Mode | 12 kA | |
Peak Current Common Mode | 24.0 kA | |
NM Surge Response Time (ns) | 1.0 NS | |
Physical | ||
Net Weight | 0.1 kg | |
Maximum Height | 100.0 mm | |
Maximum Width | 63.0 mm | |
Maximum Depth | 42.0 mm | |
Shipping Weight | 0.15 kg | |
Shipping Height | 106.0 mm | |
Shipping Width | 70.0 mm | |
Shipping Depth | 88.0 mm | |
Master Carton Units | 12 | |
Master Carton Dimensions (Length x Width x Height) | 5 x 11 x 12 inches | |
Master Carton Weight | 1.99 kg | |
SCC Codes | 1073130433664 5 | |
Color | White | |
Units per Pallet | 1008 | |
Environmental | ||
Operating Environment | 0 – 40 °C | |
Operating Relative Humidity | 0 – 90 % | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -5 – 40 °C | |
Storage Relative Humidity | 0 – 95% non-condensing % | |
Storage Elevation | 0-4500 meters | |
Conformance | ||
Standard warranty | 10 years repair or replace , Lifetime (European Union countries only) | |
Equipment protection policy | No EPP for ASEAN | |
Sustainable Offer Status | ||
RoHS | Compliant | |
REACH | REACH: Contains No SVHCs |
Reviews
There are no reviews yet.