Tech Specs | |
CPU | Intel® Core™ i5-12500 (6 Cores/18MB/12T/3.0GHz up to 4.6GHz/65W) |
Chipset | Intel® B660 Chipset |
RAM | 8GB (1x8GB) DDR4 Non-ECC Memory |
HDD | M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive + 3.5 inch 1TB 7200rpm Hard Disk Drive |
OS | Ubuntu Linux |
Optical drive | 8x DVD+/-RW 9.5mm Optical Disk Drive |
Graphic | Intel® UHD Graphics 730 |
Wireless/BT | None |
Mouse&KB | Dell USB Optical Mouse-MS116 (EPEAT) – Black + Dell Wired Keyboard KB216 Black (Thailand) |
PowerSupply | 180W internal power supply unit (PSU), 85% Efficient, 80 Plus Bronze |
Ports | 2 USB 2.0 ports (front) 2 USB 3.2 Gen 1 ports (front) 1 Universal Audio Jack (front) 2 USB 3.2 Gen 1 ports (rear) 2 USB 2.0 port with Smart Power On (rear) 1 RJ-45 Ethernet port (rear) 1 DisplayPort 1.4 (rear) 1 HDMI 1.4b port (rear) 1 Power adapter port (rear) 1 Display Port 1.4 rear (added for SNS) |
Dimensions & Weight | 15.4×29.2×32.5cm |
Starting Weight: 11.41 lb. (5.17 kg) | |
Warranty | 3Yr Pro Support |
Reviews
There are no reviews yet.