Tech Specs | |
Audio | |
Speaker size | 40mm Ø |
Speaker sensitivity | 117dB @1mW-1kHz |
Speaker max input power | 30 mW |
Speaker frequency range | 20Hz-20.000Hz |
Speaker bandwidth – music mode | 20Hz-20.000Hz |
Speaker bandwidth – speak mode | 100Hz-14.000Hz |
Microphone type | 3 Digital MEMS |
Microphone sensitivity | -26 dBFS/Pa |
Microphone frequency range | 100Hz-14kHz |
User hearing protection | Jabra SafeToneTM |
Certifications | Certified for Microsoft Teams. Meets Microsoft Teams Open Office requirements.* Zoom-certified. Works with all other leading UC platforms. |
Fit & Comfort | |
Headset form factor | On-ear headband |
Connectivity | |
Connection (computer and mobile devices) | USB-A |
Extended Info | |
Operating temperature | -10°C to +55°C, 14°F to 131°F |
Storage temperature | -5°C to +55°C, 23°F to 131°F |
General info | |
Box content | Headset, soft pouch, warranty and warning (safety leaflets) |
Packaging dimensions LxWxH | 5.5×18.85×21.7cm/2.17×7.42×8.54in |
Main unit dimension | Stereo 186x157x60.5mm/7.32×6.18×2.38in |
Weight incl main wearing style | Stereo with cable 188g/6.63oz Stereo without cable 168.5g/5.94oz |
Material used | Headband cushion ultra soft foam covered in color-matched silicone, ear cushion soft audio foam covered in color-matched leatherette, aluminium slider arm |
Jabra Direct/Jabra Xpress | Yes |
Jabra Sound+ | No |
LED features and functions | Microsoft Teams notifications*, busylight, incoming call |
Warranty | 2 Years |
Reviews
There are no reviews yet.