Tech Specs | ||
CPU | Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) | |
Number of CPU |
|
|
Memory | 16 GB RDIMM DDR4 2933 MT/s, up to 1 TB max. | |
Network Controller | Embedded 2-port 1GbE | |
Storage Controller | HPE Smart Array S100i SR Gen10 SW RAID – SATA only | |
Disk Drive | None ship as standard | |
Internal Storage | 8 SFF (Hot Plug) Chassis | |
Optical Drive | None ship as standard | |
PCIe Slots | 2 PCIe 3.0 slots | |
Power Supply | 1x 500W Flex Slot Platinum Hot Plug Power Supply (up to 2) | |
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); | |
HPE iLO Advanced, and HPE OneView Advanced (require licenses) | ||
Form Factor | 1U Rack | |
Weight | 10.97 kg minimum, 15.74 kg maximum | |
Minimum dimensions ( H x W x D) | 4.29 x 43.46 x 61.49 cm | |
Warranty | 3-Year Standard Warranty Next Business Day Support (Parts, Labor, Onsite) |
HPE ProLiant DL160 Gen10 4210R 2.4GHz 10-core 1P 16GB-R S100i 8SFF 500W PS Server
฿65,000.00
สอบถามก่อนสั่งซื้อ
Out of stock
Reviews
There are no reviews yet.