Tech Specs | |
Processor | Intel® Xeon® E-2314 |
Memory | 16 GB UDIMM DDR4 3200 MT/s (1x 16 GB) |
Network Controller | Embedded 1Gb 4-Port Intel i350-AM4 Controller |
Storage Controller | Embedded Intel VROC SATA SW RAID |
Disk Drive | None ship as standard |
Internal Storage | 4 LFF NHP SATA HDD cage |
Optical Drive | None included |
PCI-Express Slots | 1 standard (Low Profile) PCIe 4.0 |
Power Supply | (1) 180W External Power Adapter, Non-Redundant Power Supply |
Form Factor | Ultra Micro Tower |
Dimensions (H x W x D) (with feet) | 9.25 x 9.06 x 10.00 in (23.5 x 23.0 x 25.4 cm) |
Weight (approximate) | |
Maximum (Four drives, two DIMMs, optical drive or SSD and two expansion boards installed) | 21.36 lb (9.70 kg) |
Minimum (one hard drive and one DIMM installed, no media drive or expansion board installed) | 14.32 lb (6.50 kg) |
Warranty | 3 Year Tech Care Basic Hardware Supp (Included) |
HPE ProLiant MicroServer Gen10 Plus v2 E-2314 4-core 16GB
฿38,900.00
สอบถามก่อนสั่งซื้อ
Out of stock
Reviews
There are no reviews yet.